| HB26-1001 | Housing Developments on Qualifying Properties |
| Supporting Policy: | |
| Policy Committee: | Business Affairs |
| Position: | Oppose |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Housing Developments on Qualifying Properties |
| Sponsors: | A. Boesenecker (D) | J. Mabrey (D) / T. Exum (D) | J. Gonzales (D) |
| Status: | 3/25/2026 Governor Signed |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| HB26-1002 | Provider Participation in Health Insurance |
| Supporting Policy: | HC-05-3 |
| Policy Committee: | Health Care |
| Position: | Support |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Provider Participation in Health Insurance |
| Sponsors: | K. Brown (D) | L. Gilchrist (D) / M. Ball (D) | B. Pelton (R) |
| Status: | 4/1/2026 Senate Third Reading Passed - No Amendments |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| HB26-1005 | Worker Protection Collective Bargaining |
| Supporting Policy: | BA-09-1 |
| Policy Committee: | Business Affairs |
| Position: | Oppose |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Worker Protection Collective Bargaining |
| Sponsors: | J. Mabrey (D) | J. Bacon (D) / J. Danielson (D) | I. Jodeh (D) |
| Status: | 3/24/2026 Senate Committee on Business, Labor, & Technology Refer Unamended to Appropriations |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| HB26-1006 | Thriving Institution Designations for Higher Education |
| Supporting Policy: | ED-04-1 |
| Policy Committee: | Education |
| Position: | Support |
| Calendar Notification: | Wednesday, April 22 2026 SENATE EDUCATION COMMITTEE 1:30 PM SCR 357 (1) in senate calendar. |
| Short Title: | Thriving Institution Designations for Higher Education |
| Sponsors: | E. Velasco (D) | M. Martinez (D) / D. Roberts (D) |
| Status: | 3/30/2026 Introduced In Senate - Assigned to Education |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| HB26-1012 | Consumer Protections to Promote Fair Market Pricing |
| Supporting Policy: | Killed |
| Policy Committee: | Business Affairs |
| Position: | Oppose |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Consumer Protections to Promote Fair Market Pricing |
| Sponsors: | Y. Zokaie (D) | K. Brown (D) / W. Lindstedt (D) | M. Weissman (D) |
| Status: | 3/3/2026 House Committee on Judiciary Postpone Indefinitely |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| HB26-1013 | Ratio Utility Billing Systems |
| Supporting Policy: | BA-11-1 |
| Policy Committee: | Business Affairs |
| Position: | Monitor |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Ratio Utility Billing Systems |
| Sponsors: | E. Sirota (D) | J. Mabrey (D) / L. Cutter (D) | M. Weissman (D) |
| Status: | 3/26/2026 Governor Signed |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| HB26-1014 | Extend Colorado Job Growth Incentive Tax Credit |
| Supporting Policy: | |
| Policy Committee: | Business Affairs |
| Position: | Support |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Extend Colorado Job Growth Incentive Tax Credit |
| Sponsors: | R. Taggart (R) | A. Boesenecker (D) / L. Frizell (R) |
| Status: | 2/23/2026 House Committee on Finance Refer Unamended to Appropriations |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| HB26-1031 | Protections for Agricultural Products Grown in Colorado |
| Supporting Policy: | AG-06-4, AG-25-1 |
| Policy Committee: | Agriculture |
| Position: | Support |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Protections for Agricultural Products Grown in Colorado |
| Sponsors: | M. Soper (R) | M. Martinez (D) / D. Roberts (D) | M. Catlin (R) |
| Status: | 4/8/2026 Governor Signed |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| HB26-1036 | Local Taxes on Vacant Residential Property |
| Supporting Policy: | |
| Policy Committee: | Business Affairs |
| Position: | Oppose |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Local Taxes on Vacant Residential Property |
| Sponsors: | B. Titone (D) | E. Velasco (D) |
| Status: | 2/9/2026 House Committee on Finance Postpone Indefinitely |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| HB26-1041 | Electronic Vehicle Records |
| Supporting Policy: | TR-23-1, TR-22-2, TR-23-2 |
| Policy Committee: | Transportation |
| Position: | Monitor |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Electronic Vehicle Records |
| Sponsors: | A. Boesenecker (D) | A. Paschal (D) / B. Pelton (R) |
| Status: | 3/26/2026 Governor Signed |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| HB26-1051 | Continue Microgrid Community Resilience Grant Program |
| Supporting Policy: | EN-01-01, EN-24-1 |
| Policy Committee: | Energy |
| Position: | Support |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Continue Microgrid Community Resilience Grant Program |
| Sponsors: | L. Suckla (R) | K. Stewart (D) / D. Roberts (D) | C. Simpson (R) |
| Status: | 3/25/2026 Senate Committee on Transportation & Energy Refer Unamended to Appropriations |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| HB26-1054 | Protections for Worker Safety |
| Supporting Policy: | |
| Policy Committee: | Business Affairs |
| Position: | Oppose |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Protections for Worker Safety |
| Sponsors: | M. Rutinel (D) | E. Velasco (D) |
| Status: | 2/26/2026 House Committee on Business Affairs & Labor Refer Amended to Appropriations |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| HB26-1067 | Diseased Livestock Indemnity Fund |
| Supporting Policy: | AG-25-01 |
| Policy Committee: | Agriculture |
| Position: | Monitor |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Diseased Livestock Indemnity Fund |
| Sponsors: | K. McCormick (D) | T. Winter (R) / B. Pelton (R) | D. Roberts (D) |
| Status: | 3/24/2026 Governor Signed |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| HB26-1078 | Off-Campus Courses & Concurrent Enrollment Programs |
| Supporting Policy: | ED-04-1 |
| Policy Committee: | Education |
| Position: | Support |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Off-Campus Courses & Concurrent Enrollment Programs |
| Sponsors: | L. Smith (D) | E. Hamrick (D) / J. Marchman (D) | B. Kirkmeyer (R) |
| Status: | 2/25/2026 House Committee on Education Refer Amended to Appropriations |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| HB26-1112 | Regulation of Underground Injection Control Wells |
| Supporting Policy: | |
| Policy Committee: | |
| Position: | Monitor |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Regulation of Underground Injection Control Wells |
| Sponsors: | A. Paschal (D) | L. Smith (D) / N. Hinrichsen (D) | C. Simpson (R) |
| Status: | 3/2/2026 House Committee on Finance Refer Amended to Appropriations |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| HB26-1132 | Practices to Support Pollinators |
| Supporting Policy: | |
| Policy Committee: | Agriculture |
| Position: | Oppose |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Practices to Support Pollinators |
| Sponsors: | M. Froelich (D) / C. Kipp (D) |
| Status: | 3/26/2026 House Committee on Finance Refer Amended to Appropriations |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| HB26-1211 | Regulation of Broadband Services |
| Supporting Policy: | TE-05-1, TE-18-1 |
| Policy Committee: | Telecomm |
| Position: | Oppose |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Regulation of Broadband Services |
| Sponsors: | T. Story (D) | J. Mabrey (D) |
| Status: | 3/11/2026 House Committee on Transportation, Housing & Local Government Postpone Indefinitely |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| HB26-1267 | Limitations on Collection Actions for Medical Debt |
| Supporting Policy: | HC-03-2, Hc-05-3 |
| Policy Committee: | Health Care |
| Position: | Oppose |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Limitations on Collection Actions for Medical Debt |
| Sponsors: | J. Joseph (D) | J. Mabrey (D) / I. Jodeh (D) | M. Weissman (D) |
| Status: | 3/31/2026 House Committee on Health & Human Services Postpone Indefinitely |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| HB26-1323 | Wildfire Resiliency Prohibiting Taking of Beavers |
| Supporting Policy: | PLNR-19-4 |
| Policy Committee: | AG, Water, PLNR |
| Position: | Oppose |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Wildfire Resiliency Prohibiting Taking of Beavers |
| Sponsors: | M. Lindsay (D) | E. Velasco (D) / L. Cutter (D) | C. Kipp (D) |
| Status: | 3/23/2026 House Committee on Agriculture, Water & Natural Resources Postpone Indefinitely |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| HB26-1327 | Large Employer Worker Health-Care Support |
| Supporting Policy: | Health Care |
| Policy Committee: | |
| Position: | Support |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Large Employer Worker Health-Care Support |
| Sponsors: | L. Feret (D) / K. Mullica (D) |
| Status: | 3/30/2026 House Committee on Finance Refer Amended to Appropriations |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| HB26-1334 | Modify Standards of Wildfire Resiliency Code Board |
| Supporting Policy: | PLNR-21-1 |
| Policy Committee: | PLNR |
| Position: | Support |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Modify Standards of Wildfire Resiliency Code Board |
| Sponsors: | A. Flanell (R) | A. Paschal (D) |
| Status: | 4/7/2026 House Committee on Transportation, Housing & Local Government Postpone Indefinitely |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| SB26-001 | Workforce Housing & Housing Tax Credit |
| Supporting Policy: | BA-15-3, BA-02-1 |
| Policy Committee: | Business Affairs |
| Position: | Support |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Workforce Housing & Housing Tax Credit |
| Sponsors: | D. Roberts (D) | J. Bridges (D) / A. Boesenecker (D) | C. Richardson (R) |
| Status: | 3/25/2026 Governor Signed |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| SB26-002 | Energy Affordability |
| Supporting Policy: | EN-24-2 |
| Policy Committee: | Energy |
| Position: | Monitor |
| Calendar Notification: | Tuesday, April 14 2026 GENERAL ORDERS - SECOND READING OF BILLS (1) in senate calendar. |
| Short Title: | Energy Affordability |
| Sponsors: | C. Kipp (D) | T. Exum (D) / J. Willford (D) |
| Status: | 4/10/2026 Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| SB26-008 | Mental Health Access |
| Supporting Policy: | HC-19-1 |
| Policy Committee: | Health Care |
| Position: | Monitor |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Mental Health Access |
| Sponsors: | D. Michaelson Jenet (D) / L. Gilchrist (D) |
| Status: | 4/2/2026 Senate Committee on Health & Human Services Postpone Indefinitely |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| SB26-010 | Agricultural Property Tax Definitions |
| Supporting Policy: | AG-25-1 |
| Policy Committee: | Agriculture |
| Position: | Monitor/Support |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Agricultural Property Tax Definitions |
| Sponsors: | D. Roberts (D) | B. Pelton (R) / J. McCluskie (D) | K. McCormick (D) |
| Status: | 3/9/2026 Governor Signed |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| SB26-020 | Child Care Provider Licensing & Quality |
| Supporting Policy: | BA-21-1 |
| Policy Committee: | Business Affairs |
| Position: | Support |
| Calendar Notification: | Monday, April 13 2026 THIRD READING OF BILLS - FINAL PASSAGE - CONSENT CALENDAR (1) in senate calendar. |
| Short Title: | Child Care Provider Licensing & Quality |
| Sponsors: | S. Bright (R) | M. Ball (D) / E. Sirota (D) | R. Gonzalez (R) |
| Status: | 4/10/2026 Senate Second Reading Special Order - Passed - No Amendments |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| SB26-028 | Removal of Wind Energy from State Energy Goals |
| Supporting Policy: | EN-01-1 |
| Policy Committee: | Energy |
| Position: | Monitor |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Removal of Wind Energy from State Energy Goals |
| Sponsors: | R. Pelton (R) |
| Status: | 2/18/2026 Senate Committee on Transportation & Energy Postpone Indefinitely |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| SB26-040 | Affordable Home Ownership Program |
| Supporting Policy: | BA-02-1 |
| Policy Committee: | Busiess Affairs |
| Position: | Monitor |
| Calendar Notification: | Tuesday, April 14 2026 Transportation, Housing & Local Government Upon Adjournment Room LSB-A (3) in house calendar. |
| Short Title: | Affordable Home Ownership Program |
| Sponsors: | C. Simpson (R) | J. Amabile (D) / K. Stewart (D) | L. Smith (D) |
| Status: | 3/31/2026 Introduced In House - Assigned to Transportation, Housing & Local Government |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| SB26-052 | Coal Transition Community Investment |
| Supporting Policy: | EN-10-3, |
| Policy Committee: | Energy |
| Position: | Monitor |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Coal Transition Community Investment |
| Sponsors: | D. Roberts (D) | M. Catlin (R) / M. Lukens (D) | T. Mauro (D) |
| Status: | 3/9/2026 Governor Signed |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| SB26-064 | Modify Colorado Agricultural Future Loan Program |
| Supporting Policy: | AG-25-01 |
| Policy Committee: | Agriculture |
| Position: | Support |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Modify Colorado Agricultural Future Loan Program |
| Sponsors: | C. Simpson (R) | D. Roberts (D) / K. McCormick (D) | M. Soper (R) |
| Status: | 3/25/2026 Governor Signed |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| SB26-065 | Systemic Insecticide Use Limitations |
| Supporting Policy: | Ag-25-1 |
| Policy Committee: | Agriculture |
| Position: | Oppose |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Systemic Insecticide Use Limitations |
| Sponsors: | K. Wallace (D) | C. Kipp (D) / E. Velasco (D) | K. Brown (D) |
| Status: | 2/26/2026 Senate Committee on Agriculture & Natural Resources Postpone Indefinitely |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| SB26-078 | Changes to Institutions of Higher Education Statutes |
| Supporting Policy: | ED-10-2, ED-12-2 |
| Policy Committee: | Education |
| Position: | Support |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Changes to Institutions of Higher Education Statutes |
| Sponsors: | J. Amabile (D) | B. Kirkmeyer (R) / L. Smith (D) | R. Taggart (R) |
| Status: | 3/2/2026 Senate Committee on Education Refer Amended to Appropriations |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| SB26-080 | Cradle to Career Grant Program Creation |
| Supporting Policy: | ED-12-2 |
| Policy Committee: | Education |
| Position: | Support |
| Calendar Notification: | Monday, April 13 2026 THIRD READING OF BILLS - FINAL PASSAGE (8) in senate calendar. |
| Short Title: | Cradle to Career Grant Program Creation |
| Sponsors: | J. Coleman (D) | C. Simpson (R) / M. Lukens (D) | R. English (D) |
| Status: | 4/10/2026 Senate Second Reading Special Order - Passed with Amendments - Committee, Floor |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| SB26-081 | Increase Agricultural Employee Overtime Protections |
| Supporting Policy: | |
| Policy Committee: | Agriculture |
| Position: | Oppose |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Increase Agricultural Employee Overtime Protections |
| Sponsors: | J. Danielson (D) / E. Velasco (D) |
| Status: | 3/19/2026 Senate Committee on Business, Labor, & Technology Postpone Indefinitely |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| SB26-121 | Overtime Threshold for Agricultural Employees |
| Supporting Policy: | |
| Policy Committee: | Agriculture |
| Position: | Support |
| Calendar Notification: | Monday, April 13 2026 GENERAL ORDERS - SECOND READING OF BILLS (23) in house calendar. |
| Short Title: | Overtime Threshold for Agricultural Employees |
| Sponsors: | R. Rodriguez (D) | C. Simpson (R) / M. Martinez (D) | T. Winter (R) |
| Status: | 4/9/2026 House Second Reading Laid Over Daily - No Amendments |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| SB26-137 | Measures to Reduce Administrative Burdens |
| Supporting Policy: | BA-06-1, BA-11-1 |
| Policy Committee: | Business Affairs |
| Position: | Support |
| Calendar Notification: | Monday, April 13 2026 THIRD READING OF BILLS - FINAL PASSAGE - CONSENT CALENDAR (2) in senate calendar. |
| Short Title: | Measures to Reduce Administrative Burdens |
| Sponsors: | J. Coleman (D) | C. Simpson (R) / J. McCluskie (D) | J. Caldwell (R) |
| Status: | 4/10/2026 Senate Second Reading Special Order - Passed - No Amendments |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| SB26-141 | Wildlife Collision Prevention |
| Supporting Policy: | PLNR-21-1 |
| Policy Committee: | Transportatoin |
| Position: | Support |
| Calendar Notification: | Monday, April 13 2026 THIRD READING OF BILLS - FINAL PASSAGE (5) in senate calendar. |
| Short Title: | Wildlife Collision Prevention |
| Sponsors: | D. Roberts (D) | C. Simpson (R) / J. McCluskie (D) | R. Taggart (R) |
| Status: | 4/10/2026 Senate Second Reading Special Order - Passed with Amendments - Committee |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| SJR26-001 | Water Projects Eligibility Lists |
| Supporting Policy: | WA-24-1 |
| Policy Committee: | Water, Agriculture |
| Position: | Support |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Water Projects Eligibility Lists |
| Sponsors: | D. Roberts (D) | M. Catlin (R) / K. McCormick (D) | T. Winter (R) |
| Status: | 3/13/2026 Governor Signed |
| Fiscal Notes Status: | Fiscal note currently unavailable |
| Amendments Link: | No amendments found for this bill |