| HB26-1002 | Provider Participation in Health Insurance |
| Supporting Policy: | |
| Policy Committee: | Health Care |
| Position: | |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Provider Participation in Health Insurance |
| Sponsors: | K. Brown (D) | L. Gilchrist (D) / M. Ball (D) | B. Pelton (R) |
| Status: | 4/1/2026 Senate Third Reading Passed - No Amendments |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| HB26-1003 | Small Business Recovery Modifications |
| Supporting Policy: | BA-11-1 |
| Policy Committee: | Business Affairs |
| Position: | Monitor |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Small Business Recovery Modifications |
| Sponsors: | N. Ricks (D) | S. Camacho (D) / C. Kolker (D) |
| Status: | 3/10/2026 Senate Committee on Finance Refer Unamended to Appropriations |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| HB26-1004 | Continuation of Child Care Contribution Tax Credit |
| Supporting Policy: | |
| Policy Committee: | Business Affairs |
| Position: | |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Continuation of Child Care Contribution Tax Credit |
| Sponsors: | J. McCluskie (D) | J. Caldwell (R) / J. Coleman (D) | C. Simpson (R) |
| Status: | 2/5/2026 House Committee on Finance Refer Unamended to Appropriations |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| HB26-1005 | Worker Protection Collective Bargaining |
| Supporting Policy: | BA-09-1 |
| Policy Committee: | Business Affairs |
| Position: | Oppose |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Worker Protection Collective Bargaining |
| Sponsors: | J. Mabrey (D) | J. Bacon (D) / J. Danielson (D) | I. Jodeh (D) |
| Status: | 3/24/2026 Senate Committee on Business, Labor, & Technology Refer Unamended to Appropriations |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| HB26-1006 | Thriving Institution Designations for Higher Education |
| Supporting Policy: | |
| Policy Committee: | Education |
| Position: | |
| Calendar Notification: | Wednesday, April 22 2026 SENATE EDUCATION COMMITTEE 1:30 PM SCR 357 (1) in senate calendar. |
| Short Title: | Thriving Institution Designations for Higher Education |
| Sponsors: | E. Velasco (D) | M. Martinez (D) / D. Roberts (D) |
| Status: | 3/30/2026 Introduced In Senate - Assigned to Education |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| HB26-1007 | Improve Customer Use Distributed Energy Resources |
| Supporting Policy: | |
| Policy Committee: | Energy |
| Position: | Monitor |
| Calendar Notification: | Monday, April 13 2026 CONSIDERATION OF SENATE AMENDMENTS TO HOUSE (2) in house calendar. |
| Short Title: | Improve Customer Use Distributed Energy Resources |
| Sponsors: | L. Smith (D) | R. Stewart (D) / C. Kipp (D) | M. Ball (D) |
| Status: | 4/6/2026 House Considered Senate Amendments - Result was to Laid Over Daily |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| HB26-1008 | Colorado Outdoor Opportunities Act |
| Supporting Policy: | |
| Policy Committee: | PLNR |
| Position: | Monitor |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Colorado Outdoor Opportunities Act |
| Sponsors: | M. Lukens (D) | R. Taggart (R) / J. Marchman (D) | J. Rich (R) |
| Status: | 3/26/2026 Senate Committee on Agriculture & Natural Resources Refer Amended to Appropriations |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| HB26-1013 | Ratio Utility Billing Systems |
| Supporting Policy: | BA-02-1 |
| Policy Committee: | Business Affairs |
| Position: | Monitor |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Ratio Utility Billing Systems |
| Sponsors: | E. Sirota (D) | J. Mabrey (D) / L. Cutter (D) | M. Weissman (D) |
| Status: | 3/26/2026 Governor Signed |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| HB26-1018 | Long-term Care Services for Nursing Home Residents |
| Supporting Policy: | |
| Policy Committee: | Healthcare |
| Position: | |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Long-term Care Services for Nursing Home Residents |
| Sponsors: | J. Jackson (D) | J. Joseph (D) / J. Amabile (D) |
| Status: | 2/17/2026 House Committee on Health & Human Services Refer Amended to Appropriations |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| HB26-1029 | Student Representation Commission on Higher Education |
| Supporting Policy: | |
| Policy Committee: | Education |
| Position: | |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Student Representation Commission on Higher Education |
| Sponsors: | E. Hamrick (D) / J. Marchman (D) |
| Status: | 2/12/2026 House Committee on Education Refer Unamended to Appropriations |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| HB26-1034 | Modifications to Standards for Irrigation Equipment |
| Supporting Policy: | |
| Policy Committee: | Agriculture |
| Position: | Monitor |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Modifications to Standards for Irrigation Equipment |
| Sponsors: | D. Johnson (R) | M. Lukens (D) / R. Pelton (R) | N. Hinrichsen (D) |
| Status: | 4/2/2026 House Considered Senate Amendments - Result was to Concur - Repass |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| HB26-1036 | Local Taxes on Vacant Residential Property |
| Supporting Policy: | POSTPONED INDEFINATELY |
| Policy Committee: | Business Affairs |
| Position: | Oppose |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Local Taxes on Vacant Residential Property |
| Sponsors: | B. Titone (D) | E. Velasco (D) |
| Status: | 2/9/2026 House Committee on Finance Postpone Indefinitely |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| HB26-1041 | Electronic Vehicle Records |
| Supporting Policy: | |
| Policy Committee: | Transportation |
| Position: | Monitor |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Electronic Vehicle Records |
| Sponsors: | A. Boesenecker (D) | A. Paschal (D) / B. Pelton (R) |
| Status: | 3/26/2026 Governor Signed |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| HB26-1051 | Continue Microgrid Community Resilience Grant Program |
| Supporting Policy: | |
| Policy Committee: | |
| Position: | |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Continue Microgrid Community Resilience Grant Program |
| Sponsors: | L. Suckla (R) | K. Stewart (D) / D. Roberts (D) | C. Simpson (R) |
| Status: | 3/25/2026 Senate Committee on Transportation & Energy Refer Unamended to Appropriations |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| HB26-1056 | Prescription Drug Benefit Information Transparency |
| Supporting Policy: | |
| Policy Committee: | Health Care |
| Position: | |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Prescription Drug Benefit Information Transparency |
| Sponsors: | K. DeGraaf (R) |
| Status: | 2/17/2026 House Committee on Health & Human Services Postpone Indefinitely |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| HB26-1061 | Community Integration Housing Tax Credits |
| Supporting Policy: | |
| Policy Committee: | Business Affairs |
| Position: | Monitor |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Community Integration Housing Tax Credits |
| Sponsors: | M. Brooks (R) |
| Status: | 3/25/2026 House Committee on Transportation, Housing & Local Government Postpone Indefinitely |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| HB26-1063 | Treating People with Behavioral Health Disorder |
| Supporting Policy: | HC-05-03 |
| Policy Committee: | Healthcare |
| Position: | Monitor |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Treating People with Behavioral Health Disorder |
| Sponsors: | M. Bradfield (R) | G. Rydin (D) / J. Amabile (D) |
| Status: | 2/24/2026 House Committee on Health & Human Services Refer Amended to Appropriations |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| HB26-1067 | Diseased Livestock Indemnity Fund |
| Supporting Policy: | |
| Policy Committee: | Agriculture |
| Position: | |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Diseased Livestock Indemnity Fund |
| Sponsors: | K. McCormick (D) | T. Winter (R) / B. Pelton (R) | D. Roberts (D) |
| Status: | 3/24/2026 Governor Signed |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| HB26-1086 | Adjust Subdivision Access to State Highway System |
| Supporting Policy: | Postponed Indefinitely |
| Policy Committee: | |
| Position: | |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Adjust Subdivision Access to State Highway System |
| Sponsors: | L. Suckla (R) |
| Status: | 2/17/2026 House Committee on Transportation, Housing & Local Government Postpone Indefinitely |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| HB26-1096 | Colorado Medicaid Access to Primary Care Services |
| Supporting Policy: | HC-05-3 |
| Policy Committee: | Healthcare |
| Position: | Monitor |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Colorado Medicaid Access to Primary Care Services |
| Sponsors: | D. Johnson (R) | L. Feret (D) / J. Rich (R) | C. Kipp (D) |
| Status: | 4/2/2026 Senate Committee on Health & Human Services Postpone Indefinitely |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| HB26-1112 | Regulation of Underground Injection Control Wells |
| Supporting Policy: | |
| Policy Committee: | Energy |
| Position: | Monitor |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Regulation of Underground Injection Control Wells |
| Sponsors: | A. Paschal (D) | L. Smith (D) / N. Hinrichsen (D) | C. Simpson (R) |
| Status: | 3/2/2026 House Committee on Finance Refer Amended to Appropriations |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| HB26-1120 | Mobile Home Property Taxation |
| Supporting Policy: | BA-11-1, BA-15-3 |
| Policy Committee: | Business Affairs |
| Position: | Support |
| Calendar Notification: | Monday, April 13 2026 CONSIDERATION OF SENATE AMENDMENTS TO HOUSE (3) in house calendar. |
| Short Title: | Mobile Home Property Taxation |
| Sponsors: | M. Martinez (D) | E. Velasco (D) / C. Simpson (R) | C. Kipp (D) |
| Status: | 4/6/2026 House Considered Senate Amendments - Result was to Laid Over Daily |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| HB26-1121 | Public Accessibility of Emissions Records |
| Supporting Policy: | |
| Policy Committee: | Energy |
| Position: | Monitor/Oppose |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Public Accessibility of Emissions Records |
| Sponsors: | B. Marshall (D) | L. Garcia (D) / L. Cutter (D) | C. Kipp (D) |
| Status: | 2/26/2026 House Committee on Energy & Environment Postpone Indefinitely |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| HB26-1129 | Gas Utility Service |
| Supporting Policy: | |
| Policy Committee: | Energy |
| Position: | |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Gas Utility Service |
| Sponsors: | C. Barron (R) | A. Flanell (R) / B. Kirkmeyer (R) | B. Pelton (R) |
| Status: | 2/19/2026 House Committee on Energy & Environment Postpone Indefinitely |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| HB26-1132 | Practices to Support Pollinators |
| Supporting Policy: | |
| Policy Committee: | Agriculture |
| Position: | Oppose |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Practices to Support Pollinators |
| Sponsors: | M. Froelich (D) / C. Kipp (D) |
| Status: | 3/26/2026 House Committee on Finance Refer Amended to Appropriations |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| HB26-1177 | End Nursing Provider Wage Enhancement Payments |
| Supporting Policy: | |
| Policy Committee: | Health Care |
| Position: | |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | End Nursing Provider Wage Enhancement Payments |
| Sponsors: | K. Brown (D) | R. Taggart (R) / J. Amabile (D) | B. Kirkmeyer (R) |
| Status: | 2/27/2026 Governor Signed |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| HB26-1209 | Temporary Decrease Statutory Property Tax Revenue Limits |
| Supporting Policy: | |
| Policy Committee: | Business Affairs |
| Position: | Monitor |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Temporary Decrease Statutory Property Tax Revenue Limits |
| Sponsors: | L. Suckla (R) |
| Status: | 3/10/2026 House Committee on Transportation, Housing & Local Government Postpone Indefinitely |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| HB26-1210 | Prohibit Surveillance Price & Wage Setting |
| Supporting Policy: | |
| Policy Committee: | |
| Position: | |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Prohibit Surveillance Price & Wage Setting |
| Sponsors: | J. Bacon (D) | J. Mabrey (D) / M. Weissman (D) | I. Jodeh (D) |
| Status: | 4/1/2026 Introduced In Senate - Assigned to Business, Labor, & Technology |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| HB26-1226 | Manage Emissions from Electric Generating Units |
| Supporting Policy: | |
| Policy Committee: | Energy |
| Position: | |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Manage Emissions from Electric Generating Units |
| Sponsors: | J. Willford (D) | M. Froelich (D) / M. Weissman (D) | L. Cutter (D) |
| Status: | 2/26/2026 House Committee on Energy & Environment Refer Amended to Appropriations |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| HB26-1238 | Designating Emergency Medical Services Essential Services |
| Supporting Policy: | |
| Policy Committee: | |
| Position: | |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Designating Emergency Medical Services Essential Services |
| Sponsors: | D. Johnson (R) | M. Lukens (D) / M. Baisley (R) | W. Lindstedt (D) |
| Status: | 4/7/2026 Senate Third Reading Passed - No Amendments |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| HB26-1270 | Ownership of Agricultural Data |
| Supporting Policy: | |
| Policy Committee: | Agriculture |
| Position: | |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Ownership of Agricultural Data |
| Sponsors: | B. Titone (D) | E. Velasco (D) |
| Status: | 3/16/2026 House Committee on Agriculture, Water & Natural Resources Postpone Indefinitely |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| HB26-1272 | Extreme Temperatures Worker Protections |
| Supporting Policy: | |
| Policy Committee: | Agriculture |
| Position: | Monitor |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Extreme Temperatures Worker Protections |
| Sponsors: | M. Froelich (D) | E. Velasco (D) / L. Cutter (D) | M. Weissman (D) |
| Status: | 3/18/2026 House Committee on Health & Human Services Refer Amended to Appropriations |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| HB26-1296 | Revision to Nurse & Nurse Aide Practice Act |
| Supporting Policy: | |
| Policy Committee: | Health Care |
| Position: | Monitor |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Revision to Nurse & Nurse Aide Practice Act |
| Sponsors: | B. Bradley (R) | M. Carter (D) / M. Ball (D) | J. Rich (R) |
| Status: | 4/7/2026 Senate Third Reading Passed - No Amendments |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| HB26-1299 | Reducing Regulatory Burden on Education Providers |
| Supporting Policy: | |
| Policy Committee: | Education |
| Position: | Monitor |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Reducing Regulatory Burden on Education Providers |
| Sponsors: | L. Garcia Sander (R) | M. Lukens (D) / B. Pelton (R) |
| Status: | 3/25/2026 Introduced In Senate - Assigned to Education |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| HB26-1307 | Sunset Colorado Medical Board |
| Supporting Policy: | |
| Policy Committee: | |
| Position: | Monitor |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Sunset Colorado Medical Board |
| Sponsors: | L. Gilchrist (D) | B. Bradley (R) / K. Mullica (D) | J. Rich (R) |
| Status: | 3/18/2026 House Committee on Health & Human Services Refer Amended to Appropriations |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| HB26-1308 | Lot Splitting Approval by Subject Jurisdictions |
| Supporting Policy: | Business Affairs |
| Policy Committee: | |
| Position: | Monitor |
| Calendar Notification: | Thursday, April 23 2026 SENATE LOCAL GOVERNMENT & HOUSING COMMITTEE 1:30 PM SCR 357 (1) in senate calendar. |
| Short Title: | Lot Splitting Approval by Subject Jurisdictions |
| Sponsors: | A. Boesenecker (D) | S. Woodrow (D) / J. Amabile (D) | M. Ball (D) |
| Status: | 3/27/2026 Introduced In Senate - Assigned to Local Government & Housing |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| HB26-1310 | Wildfire Resiliency Grant Money |
| Supporting Policy: | |
| Policy Committee: | |
| Position: | |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Wildfire Resiliency Grant Money |
| Sponsors: | T. Story (D) |
| Status: | 3/23/2026 House Committee on Agriculture, Water & Natural Resources Postpone Indefinitely |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| HB26-1317 | Unified Postsecondary Talent Development System |
| Supporting Policy: | |
| Policy Committee: | |
| Position: | |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Unified Postsecondary Talent Development System |
| Sponsors: | J. McCluskie (D) | R. Taggart (R) / J. Bridges (D) | L. Frizell (R) |
| Status: | 3/25/2026 House Committee on Education Refer Amended to Appropriations |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| HB26-1319 | Right to Be Out at Work |
| Supporting Policy: | |
| Policy Committee: | |
| Position: | |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Right to Be Out at Work |
| Sponsors: | S. Camacho (D) | J. Joseph (D) / J. Gonzales (D) |
| Status: | 3/4/2026 Introduced In House - Assigned to Business Affairs & Labor |
| Fiscal Notes Status: | Fiscal note currently unavailable |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| HB26-1323 | Wildfire Resiliency Prohibiting Taking of Beavers |
| Supporting Policy: | |
| Policy Committee: | |
| Position: | |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Wildfire Resiliency Prohibiting Taking of Beavers |
| Sponsors: | M. Lindsay (D) | E. Velasco (D) / L. Cutter (D) | C. Kipp (D) |
| Status: | 3/23/2026 House Committee on Agriculture, Water & Natural Resources Postpone Indefinitely |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| HB26-1326 | Sunset Public Utilities Commission |
| Supporting Policy: | |
| Policy Committee: | |
| Position: | |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Sunset Public Utilities Commission |
| Sponsors: | M. Duran (D) | J. Willford (D) / R. Rodriguez (D) | L. Cutter (D) |
| Status: | 3/9/2026 Introduced In House - Assigned to Energy & Environment |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| HB26-1337 | Facilitating Nuclear Energy Development |
| Supporting Policy: | |
| Policy Committee: | Energy |
| Position: | Monitor |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Facilitating Nuclear Energy Development |
| Sponsors: | A. Valdez (D) | T. Winter (R) |
| Status: | 3/17/2026 Introduced In House - Assigned to Energy & Environment |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| HB26-1338 | 2026 Water Projects Bill |
| Supporting Policy: | |
| Policy Committee: | Water |
| Position: | Monitor |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | 2026 Water Projects Bill |
| Sponsors: | K. McCormick (D) | T. Winter (R) / D. Roberts (D) | C. Simpson (R) |
| Status: | 3/30/2026 House Committee on Agriculture, Water & Natural Resources Refer Unamended to Appropriations |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| HJR26-1017 | Ute Water Rights |
| Supporting Policy: | |
| Policy Committee: | Water |
| Position: | Monitor |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Ute Water Rights |
| Sponsors: | K. Stewart (D) | J. McCluskie (D) / C. Simpson (R) | D. Roberts (D) |
| Status: | 4/1/2026 Signed by the President of the Senate |
| Fiscal Notes Status: | Fiscal note currently unavailable |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| HJR26-1021 | Support Farmers' Market Managers |
| Supporting Policy: | |
| Policy Committee: | |
| Position: | |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Support Farmers' Market Managers |
| Sponsors: | M. Martinez (D) / J. Marchman (D) |
| Status: | 4/1/2026 Signed by the President of the Senate |
| Fiscal Notes Status: | Fiscal note currently unavailable |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| SB26-001 | Workforce Housing & Housing Tax Credit |
| Supporting Policy: | BA-02-1 |
| Policy Committee: | Business Affairs |
| Position: | Monitor |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Workforce Housing & Housing Tax Credit |
| Sponsors: | D. Roberts (D) | J. Bridges (D) / A. Boesenecker (D) | C. Richardson (R) |
| Status: | 3/25/2026 Governor Signed |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| SB26-002 | Energy Affordability |
| Supporting Policy: | |
| Policy Committee: | Energy |
| Position: | |
| Calendar Notification: | Tuesday, April 14 2026 GENERAL ORDERS - SECOND READING OF BILLS (1) in senate calendar. |
| Short Title: | Energy Affordability |
| Sponsors: | C. Kipp (D) | T. Exum (D) / J. Willford (D) |
| Status: | 4/10/2026 Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| SB26-003 | End-of-Life Management of Electric Vehicle Batteries |
| Supporting Policy: | |
| Policy Committee: | Transportation, Energy |
| Position: | Monitor |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | End-of-Life Management of Electric Vehicle Batteries |
| Sponsors: | K. Wallace (D) | L. Cutter (D) / K. Brown (D) | R. Stewart (D) |
| Status: | 2/25/2026 Senate Committee on Transportation & Energy Refer Amended to Appropriations |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| SB26-008 | Mental Health Access |
| Supporting Policy: | |
| Policy Committee: | Health Care and Business Affairs |
| Position: | Monitor |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Mental Health Access |
| Sponsors: | D. Michaelson Jenet (D) / L. Gilchrist (D) |
| Status: | 4/2/2026 Senate Committee on Health & Human Services Postpone Indefinitely |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| SB26-009 | Charitable Organization State Sales & Use Tax |
| Supporting Policy: | |
| Policy Committee: | Business Affairs |
| Position: | |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Charitable Organization State Sales & Use Tax |
| Sponsors: | W. Lindstedt (D) | M. Snyder (D) / J. McCluskie (D) | R. Stewart (D) |
| Status: | 4/8/2026 Sent to the Governor |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| SB26-010 | Agricultural Property Tax Definitions |
| Supporting Policy: | AG-96-3 |
| Policy Committee: | Agriculture |
| Position: | Monitor/Support |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Agricultural Property Tax Definitions |
| Sponsors: | D. Roberts (D) | B. Pelton (R) / J. McCluskie (D) | K. McCormick (D) |
| Status: | 3/9/2026 Governor Signed |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| SB26-017 | Out-of-Network Health Insurance Dispute Resolution |
| Supporting Policy: | |
| Policy Committee: | Health Care |
| Position: | |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Out-of-Network Health Insurance Dispute Resolution |
| Sponsors: | L. Daugherty (D) | S. Bright (R) |
| Status: | 1/29/2026 Senate Committee on Health & Human Services Refer Amended to Appropriations |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| SB26-019 | Early Childhood Local System Consolidation |
| Supporting Policy: | |
| Policy Committee: | Education |
| Position: | |
| Calendar Notification: | Thursday, April 16 2026 Education 1:30 p.m. Room 0107 (1) in house calendar. |
| Short Title: | Early Childhood Local System Consolidation |
| Sponsors: | M. Ball (D) | S. Bright (R) / E. Sirota (D) | R. Gonzalez (R) |
| Status: | 2/12/2026 Introduced In House - Assigned to Education |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | All Amendments |
| Status History: | Status History |
| SB26-022 | Challenges Meeting 2030 Emissions Reduction Goals |
| Supporting Policy: | |
| Policy Committee: | Energy |
| Position: | |
| Calendar Notification: | NOT ON CALENDAR |
| Short Title: | Challenges Meeting 2030 Emissions Reduction Goals |
| Sponsors: | M. Snyder (D) | C. Simpson (R) / J. Caldwell (R) | A. Paschal (D) |
| Status: | 1/14/2026 Introduced In Senate - Assigned to Transportation & Energy |
| Fiscal Notes Status: | Fiscal impact for this bill |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| SB26-023 | School Finance Act |
| Supporting Policy: | |
| Policy Committee: | Education |
| Position: | |
| Calendar Notification: | Monday, April 20 2026 SENATE EDUCATION COMMITTEE 1:30 PM SCR 357 (1) in senate calendar. |
| Short Title: | School Finance Act |
| Sponsors: | C. Kolker (D) | B. Kirkmeyer (R) / E. Hamrick (D) |
| Status: | 1/14/2026 Introduced In Senate - Assigned to Education |
| Fiscal Notes Status: | Fiscal note currently unavailable |
| Amendments Link: | No amendments found for this bill |
| Status History: | Status History |
| SB26-025 | Monument Records Placement Submission Maintenance |
| Supporting Policy: | |
| Policy Committee: | Transportation, Energy |
