| HB26-1013 | Ratio Utility Billing Systems |
| Position: | Support |
| Calendar Notification: | Wednesday, February 18 2026 THIRD READING OF BILLS - FINAL PASSAGE (1) in house calendar. |
| Sponsors: | E. Sirota (D) | J. Mabrey (D) / L. Cutter (D) | M. Weissman (D) |
| Status: | 1/14/2026 Introduced In House - Assigned to Business Affairs & Labor 2/4/2026 House Committee on Business Affairs & Labor Refer Unamended to House Committee of the Whole 2/6/2026 House Second Reading Laid Over Daily - No Amendments 2/17/2026 House Second Reading Special Order - Passed - No Amendments |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Date Introduced: | 2026-01-14 |
| HB26-1034 | Modifications to Standards for Irrigation Equipment |
| Position: | |
| Calendar Notification: | Wednesday, February 18 2026 GENERAL ORDERS - SECOND READING OF BILLS (6) in house calendar. |
| Sponsors: | D. Johnson (R) | M. Lukens (D) / R. Pelton (R) |
| Status: | 1/14/2026 Introduced In House - Assigned to Agriculture, Water & Natural Resources 2/12/2026 House Committee on Agriculture, Water & Natural Resources Refer Amended to House Committee of the Whole |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Date Introduced: | 2026-01-14 |
| HB26-1036 | Local Taxes on Vacant Residential Property |
| Position: | Oppose |
| Calendar Notification: | NOT ON CALENDAR |
| Sponsors: | B. Titone (D) | E. Velasco (D) |
| Status: | 1/14/2026 Introduced In House - Assigned to Finance 2/9/2026 House Committee on Finance Postpone Indefinitely |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Date Introduced: | 2026-01-14 |
| HB26-1045 | Disabilities Housing Protections |
| Position: | Monitor |
| Calendar Notification: | NOT ON CALENDAR |
| Sponsors: | C. Clifford (D) | Y. Zokaie (D) / D. Michaelson Jenet (D) |
| Status: | 1/14/2026 Introduced In House - Assigned to Transportation, Housing & Local Government 1/27/2026 House Committee on Transportation, Housing & Local Government Refer Amended to House Committee of the Whole 1/30/2026 House Second Reading Laid Over Daily - No Amendments 2/2/2026 House Second Reading Special Order - Passed with Amendments - Committee, Floor 2/3/2026 House Third Reading Laid Over Daily - No Amendments 2/4/2026 House Third Reading Passed - No Amendments 2/6/2026 Introduced In Senate - Assigned to Local Government & Housing |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Date Introduced: | 2026-01-14 |
| HB26-1047 | Protections for Residential Tenants |
| Position: | Oppose |
| Calendar Notification: | Tuesday, February 24 2026 Judiciary Upon Adjournment Room 0107 (1) in house calendar. |
| Sponsors: | J. Joseph (D) |
| Status: | 1/14/2026 Introduced In House - Assigned to Judiciary |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Date Introduced: | 2026-01-14 |
| HB26-1066 | Tax Exemptions Low Income Rental Property Development |
| Position: | |
| Calendar Notification: | Monday, February 23 2026 Finance 1:30 p.m. Room 0112 (4) in house calendar. |
| Sponsors: | R. Stewart (D) | K. Stewart (D) / M. Ball (D) |
| Status: | 1/21/2026 Introduced In House - Assigned to Finance |
| Fiscal Notes Status: | Fiscal note currently unavailable |
| Date Introduced: | 2026-01-21 |
| HB26-1091 | Homeowner's Insurance Data Privacy Protections |
| Position: | |
| Calendar Notification: | Thursday, February 26 2026 Business Affairs & Labor 1:30 p.m. Room 0112 (3) in house calendar. |
| Sponsors: | S. Lieder (D) | N. Ricks (D) |
| Status: | 2/3/2026 Introduced In House - Assigned to Business Affairs & Labor |
| Fiscal Notes Status: | Fiscal note currently unavailable |
| Date Introduced: | 2026-02-04 |
| HB26-1099 | Protect Financial Condition of Homeowners Associations |
| Position: | |
| Calendar Notification: | Wednesday, February 18 2026 Transportation, Housing & Local Government 1:30 p.m. Room LSB-A (2) in house calendar. |
| Sponsors: | B. Titone (D) | K. Nguyen (D) / C. Kolker (D) | J. Marchman (D) |
| Status: | 2/3/2026 Introduced In House - Assigned to Transportation, Housing & Local Government |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Date Introduced: | 2026-02-04 |
| HB26-1106 | Eviction Protections for Tenants |
| Position: | Oppose |
| Calendar Notification: | NOT ON CALENDAR |
| Sponsors: | M. Lindsay (D) | E. Velasco (D) / M. Weissman (D) | D. Michaelson Jenet (D) |
| Status: | 2/3/2026 Introduced In House - Assigned to Judiciary |
| Fiscal Notes Status: | Fiscal note currently unavailable |
| Date Introduced: | 2026-02-04 |
| HB26-1119 | Authority for Different Mill Levy Rates |
| Position: | |
| Calendar Notification: | Monday, March 2 2026 Finance 1:30 p.m. Room 0112 (1) in house calendar. |
| Sponsors: | S. Woodrow (D) / N. Hinrichsen (D) |
| Status: | 2/4/2026 Introduced In House - Assigned to Finance |
| Fiscal Notes Status: | Fiscal note currently unavailable |
| Date Introduced: | 2026-02-04 |
| HB26-1120 | Mobile Home Property Taxation |
| Position: | |
| Calendar Notification: | Monday, February 23 2026 Finance 1:30 p.m. Room 0112 (3) in house calendar. |
| Sponsors: | M. Martinez (D) | E. Velasco (D) / C. Simpson (R) | C. Kipp (D) |
| Status: | 2/4/2026 Introduced In House - Assigned to Finance |
| Fiscal Notes Status: | Fiscal note currently unavailable |
| Date Introduced: | 2026-02-04 |
| HB26-1121 | Public Accessibility of Emissions Records |
| Position: | |
| Calendar Notification: | Thursday, February 26 2026 State Library Energy & Environment 1:30 p.m. Room Old (2) in house calendar. |
| Sponsors: | B. Marshall (D) | L. Garcia (D) / L. Cutter (D) | C. Kipp (D) |
| Status: | 2/4/2026 Introduced In House - Assigned to Energy & Environment |
| Fiscal Notes Status: | Fiscal note currently unavailable |
| Date Introduced: | 2026-02-04 |
| HB26-1145 | Mobile Home Park Water Quality |
| Position: | |
| Calendar Notification: | Tuesday, February 24 2026 Transportation, Housing & Local Government Upon Adjournment Room LSB-A (3) in house calendar. |
| Sponsors: | E. Velasco (D) | J. Phillips (D) / L. Cutter (D) |
| Status: | 2/4/2026 Introduced In House - Assigned to Transportation, Housing & Local Government |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Date Introduced: | 2026-02-04 |
| HB26-1196 | Tenant Data Information |
| Position: | |
| Calendar Notification: | Tuesday, February 24 2026 Transportation, Housing & Local Government Upon Adjournment Room LSB-A (4) in house calendar. |
| Sponsors: | R. English (D) | J. Joseph (D) |
| Status: | 2/11/2026 Introduced In House - Assigned to Transportation, Housing & Local Government |
| Fiscal Notes Status: | Fiscal note currently unavailable |
| Date Introduced: | 2026-02-11 |
| HB26-1201 | Homeowners' Preferred Language Notice to Homeowners' Association |
| Position: | |
| Calendar Notification: | NOT ON CALENDAR |
| Sponsors: | R. Weinberg (R) |
| Status: | 2/11/2026 Introduced In House - Assigned to Transportation, Housing & Local Government |
| Fiscal Notes Status: | Fiscal note currently unavailable |
| Date Introduced: | 2026-02-11 |
| HB26-1202 | Strategy to Reduce & Prevent Homelessness |
| Position: | |
| Calendar Notification: | NOT ON CALENDAR |
| Sponsors: | M. Rutinel (D) | E. Sirota (D) / J. Amabile (D) |
| Status: | 2/11/2026 Introduced In House - Assigned to Transportation, Housing & Local Government |
| Fiscal Notes Status: | Fiscal note currently unavailable |
| Date Introduced: | 2026-02-11 |
| SB26-040 | Affordable Home Ownership Program |
| Position: | |
| Calendar Notification: | Thursday, February 26 2026 SENATE LOCAL GOVERNMENT & HOUSING COMMITTEE 1:30 PM SCR 357 (3) in senate calendar. |
| Sponsors: | C. Simpson (R) | J. Amabile (D) / K. Stewart (D) |
| Status: | 1/27/2026 Introduced In Senate - Assigned to Local Government & Housing |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Date Introduced: | 2026-01-27 |
| SB26-049 | Homeowner Natural Disaster Mitigation |
| Position: | |
| Calendar Notification: | NOT ON CALENDAR |
| Sponsors: | M. Snyder (D) | L. Frizell (R) / S. Camacho (D) |
| Status: | 1/27/2026 Introduced In Senate - Assigned to Finance |
| Fiscal Notes Status: | Fiscal note currently unavailable |
| Date Introduced: | 2026-01-28 |
| SB26-054 | Security Deposits & Post-Closing Occupancy Agreements |
| Position: | |
| Calendar Notification: | Wednesday, February 18 2026 GENERAL ORDERS - SECOND READING OF BILLS - CONSENT CALENDAR (2) in senate calendar. |
| Sponsors: | M. Catlin (R) | M. Snyder (D) / N. Ricks (D) | C. Richardson (R) |
| Status: | 1/27/2026 Introduced In Senate - Assigned to Local Government & Housing 2/12/2026 Senate Committee on Local Government & Housing Refer Amended - Consent Calendar to Senate Committee of the Whole |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Date Introduced: | 2026-01-28 |
| SB26-062 | Rodenticide Use Restrictions |
| Position: | Monitor |
| Calendar Notification: | Thursday, February 19 2026 SENATE AGRICULTURE & NATURAL RESOURCES COMMITTEE 1:30 PM SCR 352 (2) in senate calendar. |
| Sponsors: | L. Cutter (D) | C. Kipp (D) / E. Velasco (D) |
| Status: | 1/28/2026 Introduced In Senate - Assigned to Agriculture & Natural Resources |
| Fiscal Notes Status: | No fiscal impact for this bill |
| Date Introduced: | 2026-01-28 |